Kết quả bóng đá trực tuyến
Cập nhật kqbd nhanh chóng với tỷ số, thống kê chi tiết và highlight trên tỷ lệ kèo nhà cái. Theo dõi để không bỏ lỡ bất kỳ khoảnh khắc nào ngay nhé!
Giờ | Chủ | Tỷ số | Khách |
HT
Hiệp 1 |
PG
Phạt góc | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Ligue 1 | |||||||||||
02:45 | 10/03 | FT |
1
Thẻ vàng
Nice | 0 - 2 |
Lyon
2
Thẻ vàng | 0-0 | 9-2 | ||||
Serie A | |||||||||||
00:00 | 10/03 | FT | Empoli | 0 - 1 | AS Roma | 0-1 | 1-9 | ||||
02:45 | 10/03 | FT |
1
Thẻ vàng
Juventus | 0 - 4 |
Atalanta
1
Thẻ vàng | 0-1 | 2-5 | ||||
La Liga | |||||||||||
00:30 | 10/03 | FT |
1
Thẻ vàng
Athletic Club | 1 - 1 |
Mallorca
3
Thẻ vàng | 0-0 | 3-3 | ||||
00:30 | 10/03 | FT |
2
Thẻ vàng
Real Betis | 1 - 0 |
Las Palmas
1
Thẻ đỏ
8
Thẻ vàng | 0-0 | 11-1 | ||||
03:00 | 10/03 | FT |
2
Thẻ vàng
Real Sociedad | 0 - 1 |
Sevilla
1
Thẻ vàng | 0-0 | 6-3 | ||||
Liga MX | |||||||||||
06:00 | 10/03 | FT |
4
Thẻ vàng
Santos Laguna | 2 - 1 |
Leon
1
Thẻ đỏ
3
Thẻ vàng | 0-0 | 3-3 | ||||
10:00 | 10/03 | FT |
2
Thẻ vàng
1
Thẻ đỏ
Club Tijuana | 3 - 4 |
Atlas
2
Thẻ vàng | 1-0 | 6-8 | ||||
Friendlies | |||||||||||
02:30 | 10/03 | FT | St. Vincent / Grenadines | 1 - 1 | Grenada | 1-0 | 0-0 | ||||
3. Liga | |||||||||||
01:30 | 10/03 | FT | Rot-Weiß Essen | 1 - 0 | Waldhof Mannheim | 1-0 | 0-0 | ||||
Frauen Bundesliga | |||||||||||
00:30 | 10/03 | FT |
2
Thẻ vàng
Carl Zeiss Jena W | 0 - 2 | Bayer Leverkusen W | 0-0 | 3-6 | ||||
Primeira Liga | |||||||||||
01:00 | 10/03 | FT |
4
Thẻ vàng
Casa Pia | 1 - 3 |
Sporting CP
3
Thẻ vàng | 1-2 | 4-4 | ||||
03:30 | 10/03 | FT |
2
Thẻ vàng
Boavista | 1 - 2 |
Guimaraes
1
Thẻ vàng | 1-0 | 2-7 | ||||
Segunda Liga | |||||||||||
01:00 | 10/03 | FT |
4
Thẻ vàng
Benfica B | 0 - 0 |
Portimonense
2
Thẻ vàng | 0-0 | 0-0 | ||||
II Liga - East | |||||||||||
01:30 | 10/03 | FT | Olimpia Grudziądz | 0 - 3 | Resovia Rzeszów | 0-1 | 0-0 | ||||
Superliga | |||||||||||
00:00 | 10/03 | FT |
2
Thẻ vàng
FC Copenhagen | 1 - 1 |
Sonderjyske
3
Thẻ vàng | 1-1 | 3-3 | ||||
Liga Profesional Argentina | |||||||||||
03:00 | 10/03 | FT |
3
Thẻ vàng
Defensa Y Justicia | 1 - 0 |
Estudiantes L.P.
2
Thẻ vàng | 0-0 | 6-4 | ||||
03:00 | 10/03 | FT |
2
Thẻ vàng
Aldosivi | 0 - 2 |
Tigre
1
Thẻ vàng | 0-1 | 4-4 | ||||
05:15 | 10/03 | FT |
1
Thẻ vàng
1
Thẻ đỏ
River Plate | 1 - 0 |
Atletico Tucuman
2
Thẻ vàng | 0-0 | 9-3 | ||||
07:30 | 10/03 | FT |
2
Thẻ vàng
Newells Old Boys | 0 - 0 |
Belgrano Cordoba
2
Thẻ đỏ
3
Thẻ vàng | 0-0 | 5-3 | ||||
07:30 | 10/03 | FT |
1
Thẻ vàng
Instituto Cordoba | 1 - 1 |
Godoy Cruz
3
Thẻ vàng | 1-1 | 11-1 | ||||
Primera Nacional | |||||||||||
03:00 | 10/03 | FT | San Miguel | 2 - 0 | Alvarado | 1-0 | 0-0 | ||||
03:00 | 10/03 | FT | Racing Cordoba | 3 - 0 | Arsenal Sarandi | 2-0 | 0-0 | ||||
03:00 | 10/03 | FT | Chacarita Juniors | 0 - 2 | Estudiantes de Rio Cuarto | 0-1 | 0-0 | ||||
03:00 | 10/03 | FT | Agropecuario | 1 - 0 | Deportivo Moron | 0-0 | 0-0 | ||||
04:00 | 10/03 | FT | Central Norte | 2 - 0 | Temperley | 1-0 | 0-0 | ||||
05:00 | 10/03 | FT | Patronato | 0 - 0 | Gimnasia Y Tiro | 0-0 | 0-0 | ||||
07:30 | 10/03 | FT | Almirante Brown | 2 - 0 | Colon Santa Fe | 1-0 | 0-0 | ||||
Primera B Metropolitana | |||||||||||
03:00 | 10/03 | FT | Deportivo Armenio | 0 - 1 | Liniers | 0-0 | 0-0 | ||||
03:00 | 10/03 | FT | San Martín Burzaco | 1 - 1 | Deportivo Laferrere | 1-0 | 0-0 | ||||
03:00 | 10/03 | FT | Sacachispas | 0 - 0 | Fénix | 0-0 | 0-0 | ||||
03:00 | 10/03 | FT | Dock Sud | 1 - 1 | Villa Dalmine | 0-1 | 0-0 | ||||
03:00 | 10/03 | FT | Midland | 0 - 0 | Excursionistas | 0-0 | 0-0 | ||||
Primera C | |||||||||||
03:00 | 10/03 | FT | Berazategui | 1 - 1 | Claypole | 0-0 | 0-0 | ||||
03:00 | 10/03 | FT | Victoriano Arenas | 1 - 2 | Argentino Rosario | 0-1 | 0-0 | ||||
Serie A Women | |||||||||||
00:00 | 10/03 | FT | AC Milan W | 2 - 2 |
Juventus W
1
Thẻ vàng | 1-0 | 3-2 | ||||
Segunda División | |||||||||||
00:30 | 10/03 | FT |
1
Thẻ vàng
Levante | 3 - 0 |
FC Cartagena
3
Thẻ vàng | 1-0 | 3-4 | ||||
03:00 | 10/03 | FT |
1
Thẻ vàng
Granada CF | 3 - 0 |
Racing Ferrol
1
Thẻ vàng | 2-0 | 8-6 | ||||
Jupiler Pro League | |||||||||||
00:30 | 10/03 | FT |
1
Thẻ vàng
Antwerp | 0 - 1 | Gent | 0-0 | 8-4 | ||||
01:15 | 10/03 | FT |
2
Thẻ vàng
Union St. Gilloise | 3 - 0 |
Standard Liege
1
Thẻ đỏ
3
Thẻ vàng | 1-0 | 1-4 | ||||
Challenger Pro League | |||||||||||
01:15 | 10/03 | FT |
4
Thẻ vàng
1
Thẻ đỏ
RWDM | 1 - 0 |
Lokeren-Temse
4
Thẻ vàng | 1-0 | 6-6 | ||||
Primera División | |||||||||||
00:00 | 10/03 | FT | Santa Ana | 0 - 0 | Perez Zeledon | 0-0 | 0-0 | ||||
04:00 | 10/03 | FT | Deportivo Saprissa | 3 - 0 | San Carlos | 1-0 | 0-0 | ||||
06:00 | 10/03 | FT | Puntarenas FC | 2 - 2 | AD Guanacasteca | 1-2 | 0-0 | ||||
Liga de Ascenso | |||||||||||
04:00 | 10/03 | FT | Limón Black Star | 2 - 1 | Antioquia | 1-0 | 0-0 | ||||
07:00 | 10/03 | FT | AD Cofutpa | 0 - 2 | AD Sarchí | 0-1 | 0-0 | ||||
League Cup | |||||||||||
00:00 | 10/03 | FT | Afturelding | 1 - 2 | HK Kopavogur | 0-2 | 0-0 | ||||
First League | |||||||||||
22:30 | 10/03 | FT | Septemvri Sofia | 6 - 1 | Hebar 1918 | 3-0 | 0-0 | ||||
Second League | |||||||||||
20:30 | 10/03 | FT | Botev Plovdiv II | 2 - 0 | Marek | 1-0 | 0-0 | ||||
20:30 | 10/03 | FT | Ludogorets II | 0 - 2 | Sportist Svoge | 0-1 | 0-0 | ||||
Super League 1 | |||||||||||
00:00 | 10/03 | FT |
1
Thẻ vàng
Asteras Tripolis | 1 - 2 |
Panserraikos
4
Thẻ vàng | 0-0 | 6-1 | ||||
00:00 | 10/03 | FT |
2
Thẻ vàng
Kallithea | 2 - 1 | PAOK | 1-1 | 5-7 | ||||
00:00 | 10/03 | FT |
2
Thẻ vàng
Aris Thessalonikis | 0 - 0 |
AEK Athens FC
1
Thẻ đỏ
3
Thẻ vàng | 0-0 | 4-3 | ||||
00:00 | 10/03 | FT |
3
Thẻ vàng
Atromitos | 1 - 1 |
Panathinaikos
3
Thẻ vàng | 0-0 | 2-3 | ||||
00:00 | 10/03 | FT | Olympiakos Piraeus | 1 - 0 |
OFI
1
Thẻ đỏ
3
Thẻ vàng | 1-0 | 9-1 | ||||
00:00 | 10/03 | FT |
2
Thẻ vàng
Panetolikos | 0 - 0 |
Levadiakos
3
Thẻ vàng | 0-0 | 4-4 | ||||
00:00 | 10/03 | FT |
3
Thẻ vàng
Lamia | 1 - 0 |
Volos NFC
2
Thẻ vàng | 1-0 | 0-8 | ||||
Botola Pro | |||||||||||
05:00 | 10/03 | FT |
4
Thẻ vàng
1
Thẻ đỏ
Moghreb Tetouan | 0 - 2 |
Renaissance Berkane
2
Thẻ vàng | 0-0 | 0-0 | ||||
05:00 | 10/03 | FT | Wydad AC | 2 - 2 | FUS Rabat | 0-1 | 0-0 | ||||
Botola 2 | |||||||||||
05:00 | 10/03 | FT | Raja Beni Mellal | 0 - 0 | El Massira | 0-0 | 0-0 | ||||
05:00 | 10/03 | FT | Wydad Fès | 1 - 2 | Kawkab Marrakech | 0-2 | 0-0 | ||||
Süper Lig | |||||||||||
00:30 | 10/03 | FT |
2
Thẻ vàng
Alanyaspor | 1 - 2 |
Galatasaray
1
Thẻ đỏ
7
Thẻ vàng | 1-0 | 3-4 | ||||
1. Lig | |||||||||||
00:30 | 10/03 | FT |
1
Thẻ vàng
Sakaryaspor | 2 - 2 |
Bandırmaspor
2
Thẻ vàng | 2-1 | 4-2 | ||||
17:30 | 10/03 | FT |
6
Thẻ vàng
Keçiörengücü | 1 - 3 |
Erzurum BB
2
Thẻ vàng | 0-2 | 5-6 | ||||
20:00 | 10/03 | FT |
1
Thẻ vàng
Boluspor | 1 - 0 |
İstanbulspor
2
Thẻ vàng | 1-0 | 0-7 | ||||
20:00 | 10/03 | FT |
6
Thẻ vàng
1
Thẻ đỏ
Pendikspor | 0 - 1 |
Amed
1
Thẻ vàng | 0-0 | 3-4 | ||||
Primera A | |||||||||||
03:00 | 10/03 | FT |
3
Thẻ vàng
Santa Fe | 2 - 0 |
Fortaleza FC
1
Thẻ vàng | 1-0 | 5-3 | ||||
05:30 | 10/03 | FT |
2
Thẻ vàng
Junior | 2 - 1 |
Millonarios
1
Thẻ vàng | 1-1 | 12-4 | ||||
07:45 | 10/03 | FT |
3
Thẻ vàng
Atletico Nacional | 1 - 0 |
America de Cali
2
Thẻ vàng | 1-0 | 5-6 | ||||
Primera B | |||||||||||
04:00 | 10/03 | FT | Real Cartagena | 2 - 0 | Real Santander | 1-0 | 0-0 | ||||
04:00 | 10/03 | FT | Quindio | 0 - 1 | Patriotas | 0-0 | 0-0 | ||||
04:00 | 10/03 | FT | Jaguares | 1 - 0 | Tigres FC | 0-0 | 0-0 | ||||
Liga Pro | |||||||||||
01:00 | 10/03 | FT | Universidad Catolica | 1 - 1 |
Mushuc Runa SC
1
Thẻ vàng | 1-1 | 4-8 | ||||
03:30 | 10/03 | FT |
2
Thẻ vàng
Macara | 1 - 1 |
Aucas
4
Thẻ vàng | 0-1 | 1-5 | ||||
06:00 | 10/03 | FT |
1
Thẻ vàng
Cuniburo | 2 - 1 |
Emelec
1
Thẻ vàng | 2-0 | 4-6 | ||||
Suomen Cup | |||||||||||
01:00 | 10/03 | PEN | Töölön Taisto | 1 - 1 | MPS/Atletico Malmi | 0-0 | 0-0 | ||||
01:00 | 10/03 | FT | TP-T | 2 - 1 | Haka-j / Musta | 0-0 | 0-0 | ||||
01:00 | 10/03 | FT | SUMU | 3 - 4 | HooGee II | 0-0 | 0-0 | ||||
01:30 | 10/03 | FT | Sisu II | 0 - 9 | Virkiä | 0-0 | 0-0 | ||||
Division Profesional - Apertura | |||||||||||
04:15 | 10/03 | FT | General Caballero | 0 - 1 | Cerro Porteno | 0-0 | 0-0 | ||||
06:30 | 10/03 | FT | Olimpia | 2 - 1 | 2 de Mayo | 2-1 | 0-0 | ||||
Major League Soccer | |||||||||||
03:00 | 10/03 | FT |
3
Thẻ vàng
1
Thẻ đỏ
Inter Miami | 1 - 0 |
Charlotte
1
Thẻ vàng | 0-0 | 2-13 | ||||
06:00 | 10/03 | FT |
1
Thẻ vàng
Los Angeles Galaxy | 0 - 3 |
St. Louis City
2
Thẻ vàng | 0-1 | 9-8 | ||||
Liga de Expansión MX | |||||||||||
01:00 | 10/03 | FT | Tapatío | 1 - 0 | Tlaxcala | 0-0 | 0-0 | ||||
Primera División | |||||||||||
04:00 | 10/03 | FT |
2
Thẻ vàng
O'Higgins | 1 - 1 |
D. La Serena
2
Thẻ vàng | 0-1 | 9-4 | ||||
06:30 | 10/03 | FT |
5
Thẻ vàng
Colo Colo | 2 - 0 |
Everton de Vina
2
Thẻ vàng | 1-0 | 7-2 | ||||
Primera B | |||||||||||
04:00 | 10/03 | FT | Santiago Morning | 0 - 0 | Curico Unido | 0-0 | 0-0 | ||||
06:30 | 10/03 | FT | San Luis | 1 - 1 | Deportes Santa Cruz | 0-0 | 0-0 | ||||
Primera División - Apertura | |||||||||||
03:00 | 10/03 | FT | Progreso | 2 - 2 | Boston River | 1-0 | 0-0 | ||||
05:30 | 10/03 | FT | Penarol | 0 - 2 | Racing Montevideo | 0-1 | 0-0 | ||||
07:45 | 10/03 | FT | Miramar | 1 - 0 | Danubio | 0-0 | 0-0 | ||||
NB I | |||||||||||
00:00 | 10/03 | FT |
2
Thẻ vàng
Debreceni VSC | 0 - 1 |
Ferencvarosi TC
1
Thẻ đỏ
5
Thẻ vàng | 0-1 | 6-5 | ||||
Liga 1 | |||||||||||
20:30 | 10/03 | FT | Dewa United | 0 - 1 | Pusamania Borneo | 0-1 | 0-0 | ||||
21:00 | 10/03 | FT | Semen Padang | 1 - 4 | Persib Bandung | 1-0 | 0-0 | ||||
Super League | |||||||||||
13:00 | 10/03 | FT | Mulembe United | 1 - 1 | Kisumu All Stars | 0-0 | 0-0 | ||||
Primera División | |||||||||||
03:00 | 10/03 | FT |
4
Thẻ vàng
Sport Boys | 0 - 2 |
Universitario
3
Thẻ vàng | 0-2 | 3-5 | ||||
07:30 | 10/03 | FT |
4
Thẻ vàng
Cienciano | 3 - 2 |
Comerciantes Unidos
2
Thẻ đỏ
5
Thẻ vàng | 1-1 | 7-6 | ||||
Liga I | |||||||||||
01:00 | 10/03 | FT |
4
Thẻ vàng
1
Thẻ đỏ
FCSB | 1 - 0 |
Universitatea Craiova
5
Thẻ vàng | 1-0 | 9-8 | ||||
22:00 | 10/03 | FT |
3
Thẻ vàng
1
Thẻ đỏ
FC Botosani | 1 - 0 |
Unirea Slobozia
1
Thẻ vàng | 1-0 | 13-1 | ||||
Primera División | |||||||||||
04:00 | 10/03 | FT | Deportivo Tachira FC | 2 - 1 | Real Esppor Club | 2-1 | 0-0 | ||||
05:00 | 10/03 | FT | Portuguesa FC | 0 - 2 | Caracas FC | 0-2 | 0-0 | ||||
06:00 | 10/03 | FT | Metropolitanos FC | 0 - 0 | Zamora FC | 0-0 | 0-0 | ||||
07:30 | 10/03 | FT | Puerto Cabello | 1 - 0 | Rayo Zuliano | 1-0 | 0-0 | ||||
Division 1 | |||||||||||
00:30 | 10/03 | NS | Dibba Al-Fujairah | 0 - 0 | Al Dahra | 0-0 | 0-0 | ||||
00:30 | 10/03 | NS | Al Thaid | 0 - 0 | Hatta SC | 0-0 | 0-0 | ||||
00:30 | 10/03 | NS | Al Fujairah SC | 0 - 0 | Masfut | 0-0 | 0-0 | ||||
01:00 | 10/03 | FT | Emirates Club | 2 - 1 | Hatta SC | 0-1 | 0-0 | ||||
01:00 | 10/03 | FT | Al Arabi | 7 - 0 | Gulf Heroes | 2-0 | 0-0 | ||||
01:00 | 10/03 | FT | Masfut | 0 - 2 | Al Dahra | 0-1 | 0-0 | ||||
Liga Panameña de Fútbol | |||||||||||
04:00 | 10/03 | FT | Independiente de La Chorrera | 4 - 0 | Sporting San Miguelito | 2-0 | 0-0 | ||||
06:15 | 10/03 | FT | UMECIT | 0 - 1 | CD Arabe Unido | 0-1 | 0-0 | ||||
Division 1 | |||||||||||
02:00 | 10/03 | FT | Al-Hazm | 4 - 2 | Al Jabalain | 2-1 | 0-0 | ||||
02:00 | 10/03 | FT | Al Jandal | 0 - 1 | Al Bukayriyah | 0-1 | 0-0 | ||||
02:00 | 10/03 | FT | Al-Faisaly FC | 0 - 2 | Al Zulfi | 0-0 | 0-0 | ||||
Superliga | |||||||||||
23:00 | 10/03 | FT | Skenderbeu Korce | 1 - 2 | Partizani | 1-0 | 0-0 | ||||
23:00 | 10/03 | FT | Dinamo Tirana | 3 - 1 | Bylis | 2-1 | 0-0 | ||||
1a Divisió | |||||||||||
00:30 | 10/03 | FT | Pas de la Casa | 1 - 2 | FC Santa Coloma | 0-0 | 0-0 | ||||
Premijer Liga | |||||||||||
01:45 | 10/03 | FT | Zeljeznicar Sarajevo | 1 - 1 | Borac Banja Luka | 1-1 | 0-0 | ||||
1. Division | |||||||||||
00:00 | 10/03 | FT | Pafos | 0 - 0 | Ethnikos Achna | 0-0 | 0-0 | ||||
00:00 | 10/03 | FT | Omonia Aradippou | 2 - 0 | AEK Larnaca | 0-0 | 0-0 | ||||
Premier League | |||||||||||
03:30 | 10/03 | FT | Dunbeholden | 0 - 3 | Mount Pleasant Academy | 0-2 | 0-0 | ||||
03:30 | 10/03 | FT | Harbour View | 0 - 0 | Molynes United | 0-0 | 0-0 | ||||
03:30 | 10/03 | FT | Vere United | 2 - 0 | Humble Lions | 0-0 | 0-0 | ||||
03:30 | 10/03 | FT | Portmore United | 1 - 1 | Tivoli Gardens | 0-0 | 0-0 | ||||
06:00 | 10/03 | FT | Waterhouse | 1 - 1 | Cavalier | 0-0 | 0-0 | ||||
Indian Super League | |||||||||||
21:00 | 10/03 | FT |
1
Thẻ vàng
Mohammedan | 2 - 2 |
Minerva Punjab
1
Thẻ vàng | 0-1 | 2-7 | ||||
Erovnuli Liga | |||||||||||
18:00 | 10/03 | FT | Kolkheti Poti | 0 - 0 | Dinamo Tbilisi | 0-0 | 0-0 | ||||
22:00 | 10/03 | FT | Dila | 0 - 1 | Saburtalo | 0-1 | 0-0 | ||||
Primera Division | |||||||||||
00:00 | 10/03 | FT | Mictlán | 1 - 0 | Sacachispas | 0-0 | 0-0 | ||||
01:00 | 10/03 | FT | San Benito | 2 - 1 | AFF Guatemala | 0-0 | 0-0 | ||||
04:00 | 10/03 | FT | Nueva Concepción | 2 - 0 | Suchitepéquez | 0-0 | 0-0 | ||||
04:00 | 10/03 | FT | Coatepecano IB | 1 - 0 | Democracia | 0-0 | 0-0 | ||||
Liga Nacional | |||||||||||
04:00 | 10/03 | FT | Achuapa | 2 - 1 | Municipal | 0-1 | 0-0 | ||||
06:00 | 10/03 | FT | Comunicaciones | 1 - 3 | Guastatoya | 1-2 | 0-0 | ||||
08:00 | 10/03 | FT | Marquense | 1 - 1 | Mixco | 1-1 | 0-0 | ||||
Premier League | |||||||||||
18:30 | 10/03 | FT | Gandzasar | 0 - 3 | FC Noah | 0-2 | 0-0 | ||||
21:00 | 10/03 | FT | Ararat-Armenia | 1 - 1 | Van | 1-0 | 0-0 | ||||
First League | |||||||||||
18:00 | 10/03 | FT | Shirak II | 2 - 1 | Ararat II | 1-1 | 0-0 | ||||
Czech Liga | |||||||||||
00:30 | 10/03 | FT |
2
Thẻ vàng
Pardubice | 0 - 0 |
Plzen
1
Thẻ vàng | 0-0 | 6-13 | ||||
FNL | |||||||||||
22:30 | 10/03 | FT | Táborsko | 0 - 1 | Vysočina Jihlava | 0-1 | 0-0 | ||||
Premier League | |||||||||||
19:00 | 10/03 | FT | Hadiya Hosaena | 0 - 1 | Bahardar | 0-0 | 0-0 | ||||
22:00 | 10/03 | FT | Sidama Bunna | 0 - 0 | Adama Kenema | 0-0 | 0-0 | ||||
Primera Division | |||||||||||
04:00 | 10/03 | FT | Fuerte San Francisco | 0 - 1 | Isidro Metapán | 0-1 | 0-0 | ||||
04:00 | 10/03 | FT | Águila | 0 - 2 | Municipal Limeño | 0-1 | 0-0 | ||||
First League | |||||||||||
20:00 | 10/03 | FT | FK Rabotnicki | 1 - 0 | Tikveš | 1-0 | 0-0 | ||||
Ligat Ha'al | |||||||||||
00:30 | 10/03 | FT |
1
Thẻ vàng
Ironi Kiryat Shmona | 2 - 0 |
Maccabi Petah Tikva
1
Thẻ vàng | 0-0 | 5-2 | ||||
01:15 | 10/03 | FT |
1
Thẻ vàng
Maccabi Haifa | 1 - 2 | Ashdod | 0-1 | 6-2 | ||||
Ligue 1 | |||||||||||
01:00 | 10/03 | FT | ASEC Mimosas | 3 - 1 | Zoman | 2-0 | 0-0 | ||||
Challenge League | |||||||||||
01:30 | 10/03 | FT | Fgura United | 2 - 0 | Senglea Athletic | 1-0 | 0-0 | ||||
Primera Division | |||||||||||
04:00 | 10/03 | FT | Jalapa | 2 - 0 | Rancho Santana | 1-0 | 0-0 | ||||
06:00 | 10/03 | FT | Walter Ferretti | 0 - 1 | Real Estelí | 0-0 | 0-0 | ||||
Campionato | |||||||||||
00:00 | 10/03 | FT | La Fiorita | 2 - 1 | San Giovanni | 2-1 | 0-0 | ||||
National Soccer League | |||||||||||
20:00 | 10/03 | FT | Mukura | 2 - 0 | Gorilla | 1-0 | 0-0 | ||||
Elite One | |||||||||||
00:30 | 10/03 | FT | Gazelle | 2 - 0 | Fauve Azur Elite | 0-0 | 0-0 | ||||
Premier League | |||||||||||
01:00 | 10/03 | FT | Dandy Town Hornets | 2 - 3 | Devonshire Cougars | 0-0 | 0-0 | ||||
01:00 | 10/03 | FT | North Village Rams | 1 - 0 | Paget Lions | 0-0 | 0-0 | ||||
02:00 | 10/03 | NS | Hamilton Parish | 0 - 0 | Wolves Sports Club | 0-0 | 0-0 | ||||
Premier League | |||||||||||
05:00 | 10/03 | FT | Progresso | 1 - 3 | Port Layola | 0-0 | 0-0 | ||||
Premyer Liqa | |||||||||||
20:00 | 10/03 | FT | Sumqayıt | 3 - 0 | Kapaz | 1-0 | 0-0 | ||||
22:30 | 10/03 | FT | Neftchi Baku | 1 - 1 | Turan | 0-0 | 0-0 | ||||
Premier League | |||||||||||
03:00 | 10/03 | FT | Silver Sands | 1 - 1 | Wotton | 0-0 | 0-0 | ||||
05:00 | 10/03 | FT | Kick Start | 1 - 3 | Ellerton | 0-1 | 0-0 | ||||
07:30 | 10/03 | FT | Paradise | 1 - 7 | Weymouth Wales | 1-6 | 0-0 | ||||
Ligue 1 | |||||||||||
18:00 | 10/03 | FT | Blessing | 3 - 0 | Malole | 3-0 | 0-0 | ||||
19:30 | 10/03 | PST | Céleste | 0 - 0 | Bukavu Dawa | 0-0 | 0-0 | ||||
20:00 | 10/03 | FT | Don Bosco | 2 - 0 | Groupe Bazano | 0-0 | 0-0 | ||||
20:00 | 10/03 | FT | Simba | 1 - 0 | Tanganyika | 0-0 | 0-0 | ||||
20:00 | 10/03 | FT | Saint Eloi Lupopo | 4 - 0 | Panda B5 | 1-0 | 0-0 | ||||
21:00 | 10/03 | NS | Anges Verts | 0 - 0 | Motema Pembe | 0-0 | 0-0 | ||||
21:30 | 10/03 | PST | Vita Club | 0 - 0 | Dauphins Noirs | 0-0 | 0-0 | ||||
21:30 | 10/03 | PST | Kuya Sport | 0 - 0 | Rangers | 0-0 | 0-0 | ||||
Primera División RFEF - Group 1 | |||||||||||
00:00 | 10/03 | FT | Barcelona B | 0 - 2 | Osasuna II | 0-0 | 0-0 | ||||
01:00 | 10/03 | FT | Ponferradina | 2 - 0 | Ourense CF | 1-0 | 0-0 | ||||
01:00 | 10/03 | FT | Tarazona | 0 - 0 | Gimnastic | 0-0 | 0-0 | ||||
Primera División RFEF - Group 2 | |||||||||||
01:00 | 10/03 | FT | Alcorcon | 3 - 0 | Intercity | 3-0 | 0-0 | ||||
01:30 | 10/03 | FT | Recreativo Huelva | 0 - 2 | Real Betis II | 0-0 | 0-0 | ||||
Tercera División RFEF - Group 1 | |||||||||||
00:00 | 10/03 | FT | Valladares | 0 - 4 | UD Ourense | 0-2 | 0-0 | ||||
Tercera División RFEF - Group 7 | |||||||||||
03:00 | 10/03 | FT | Rayo Vallecano II | 3 - 3 | Carabanchel | 2-1 | 0-0 | ||||
Tercera División RFEF - Group 8 | |||||||||||
00:00 | 10/03 | FT | Bembibre | 0 - 0 | Atlético Mansillés | 0-0 | 0-0 | ||||
Tercera División RFEF - Group 9 | |||||||||||
00:00 | 10/03 | FT | El Ejido | 5 - 1 | Polideportivo Almería | 2-1 | 0-0 | ||||
00:30 | 10/03 | FT | Ciudad de Torredonjimeno | 2 - 0 | Málaga II | 2-0 | 0-0 | ||||
Tercera División RFEF - Group 18 | |||||||||||
00:00 | 10/03 | FT | Calvo Sotelo | 0 - 0 | Toledo | 0-0 | 0-0 | ||||
Paulista - A1 | |||||||||||
04:30 | 10/03 | FT |
4
Thẻ vàng
Corinthians | 2 - 1 |
Santos
2
Thẻ đỏ
1
Thẻ vàng | 1-1 | 7-5 | ||||
Gaúcho - 1 | |||||||||||
02:00 | 10/03 | FT | Avenida | 4 - 1 | Pelotas | 1-0 | 0-0 | ||||
2nd Division - Group A | |||||||||||
20:00 | 10/03 | FT | Iliria Fushë-Krujë | 3 - 0 | Gramshi | 1-0 | 0-0 | ||||
Acreano | |||||||||||
03:00 | 10/03 | FT | Plácido de Castro | 0 - 5 | Rio Branco | 0-4 | 0-0 | ||||
05:00 | 10/03 | FT | São Francisco | 0 - 1 | Galvez | 0-0 | 0-0 | ||||
Amapaense | |||||||||||
02:00 | 10/03 | FT | Oratório | 2 - 0 | Cristal | 0-0 | 0-0 | ||||
Amazonense | |||||||||||
04:00 | 10/03 | PEN | Amazonas | 2 - 2 | Manaus FC | 0-0 | 0-0 | ||||
CONMEBOL Libertadores U20 | |||||||||||
05:00 | 10/03 | FT | Blooming U20 | 0 - 0 | Cerro Porteño U20 | 0-0 | 0-0 | ||||
05:00 | 10/03 | FT | Palmeiras U20 | 3 - 0 | Independiente U20 | 2-0 | 0-0 | ||||
Iraqi League | |||||||||||
01:15 | 10/03 | FT | Naft Al-Janoob | 0 - 2 | Al Talaba | 0-1 | 0-0 | ||||
01:15 | 10/03 | FT | Al Hudod | 0 - 3 | Al-Karma | 0-1 | 0-0 | ||||
03:30 | 10/03 | FT | Al Shorta | 4 - 0 | Karbala | 2-0 | 0-0 | ||||
03:30 | 10/03 | FT | Newroz | 0 - 1 | Al Quwa Al Jawiya | 0-1 | 0-0 | ||||
Liga Primera U20 | |||||||||||
01:00 | 10/03 | FT | Municipal Jalapa U20 | 4 - 1 | Rancho Santana U20 | 2-0 | 0-0 | ||||
03:00 | 10/03 | FT | Walter Ferretti U20 | 1 - 3 | Real Estelí U20 | 1-1 | 0-0 | ||||
Eerste Divisie | |||||||||||
03:30 | 10/03 | FT | Broki | 0 - 4 | PVV | 0-3 | 0-0 | ||||
06:00 | 10/03 | FT | Transvaal | 1 - 1 | Inter Moengotapoe | 0-0 | 0-0 | ||||
Premier League | |||||||||||
17:00 | 10/03 | FT | Alay | 1 - 0 | Ozgon | 1-0 | 0-0 | ||||
20:30 | 10/03 | FT | Asiagoal | 1 - 1 | Bars | 1-1 | 0-0 | ||||
Premier League | |||||||||||
22:00 | 10/03 | FT | Nsoatreman | 0 - 1 | Samartex | 0-0 | 0-0 | ||||
Vysshaya Liga | |||||||||||
17:00 | 10/03 | FT | Panjsher | 0 - 2 | FK Hulbuk | 0-0 | 0-0 | ||||
20:00 | 10/03 | FT | Barki Tajik | 0 - 1 | Regar-TadAZ | 0-0 | 0-0 | ||||
Premier League | |||||||||||
